* | 1981 | 1 | 25 | Raiders of the Lost Ark|http://www.imdb.com/title/tt0082971/ | Steven Spielberg | 9.8 | |
* | 1959 | 2 | 20 | North by Northwest|http://www.imdb.com/title/tt0053125/ | Alfred Hitchcock | 9.6 | |
* | 1993 | 3 | 11 | Schindler's List|http://www.imdb.com/title/tt0108052/ | Steven Spielberg | 9.5 | |
* | 1954 | 4 | 13 | Rear Window|http://www.imdb.com/title/tt0047396/ | Alfred Hitchcock | 9.5 | |
* | 1963 | 5 | 18 | From Russia with Love|http://www.imdb.com/title/tt0057076/ | Terence Young | 9.5 | |
* | 1980 | 6 | 19 | Star Wars: Episode V - The Empire Strikes Back|http://www.imdb.com/title/tt0080684/ | Irvin Kershner | 9.5 | |
* | 1972 | 7 | 23 | Godfather, The|http://www.imdb.com/title/tt0068646/ | Francis Ford Coppola | 9.4 | |
* | 1957 | 8 | 13 | 12 Angry Men|http://www.imdb.com/title/tt0050083/ | Sidney Lumet | 9.3 | |
* | 2002 | 9 | 14 | Lord of the Rings: The Two Towers, The|http://www.imdb.com/title/tt0167261/ | Peter Jackson | 9.3 | |
* | 1950 | 10 | 10 | Sunset Boulevard|http://www.imdb.com/title/tt0043014/ | Billy Wilder | 9.2 | |
* | 1942 | 11 | 16 | Casablanca|http://www.imdb.com/title/tt0034583/ | Michael Curtiz | 9.2 | |
* | 1968 | 12 | 14 | Once Upon a Time in the West|http://www.imdb.com/title/tt0064116/ | Sergio Leone | 9.1 | |
* | 1974 | 13 | 20 | Godfather: Part II, The|http://www.imdb.com/title/tt0071562/ | Francis Ford Coppola | 9.1 | |
* | 2010 | 14 | 12 | Toy Story 3|http://www.imdb.com/title/tt0435761/ | Lee Unkrich | 9 | |
* | 1960 | 15 | 15 | Psycho|http://www.imdb.com/title/tt0054215/ | Alfred Hitchcock | 9 | |
* | 1994 | 16 | 16 | Pulp Fiction|http://www.imdb.com/title/tt0110912/ | Quentin Tarantino | 9 | |
* | 1998 | 17 | 10 | Saving Private Ryan|http://www.imdb.com/title/tt0120815/ | Steven Spielberg | 8.9 | |
* | 2001 | 18 | 16 | Lord of the Rings: The Fellowship of the Ring, The|http://www.imdb.com/title/tt0120737/ | Peter Jackson | 8.9 | |
* | 2006 | 19 | 41 | Casino Royale|http://www.imdb.com/title/tt0381061/ | Martin Campbell | 8.9 | |
* | 1979 | 20 | 12 | Alien|http://www.imdb.com/title/tt0078748/ | Ridley Scott | 8.8 | |
* | 1994 | 21 | 13 | Shawshank Redemption, The|http://www.imdb.com/title/tt0111161/ | Frank Darabont | 8.8 | |
* | 1966 | 22 | 20 | Good, the Bad and the Ugly, The|http://www.imdb.com/title/tt0060196/ | Sergio Leone | 8.8 | |
* | 1977 | 23 | 28 | Star Wars|http://www.imdb.com/title/tt0076759/ | George Lucas | 8.8 | |
* | 1987 | 24 | 31 | Living Daylights, The|http://www.imdb.com/title/tt0093428/ | John Glen | 8.8 | |
* | 1941 | 25 | 10 | Citizen Kane|http://www.imdb.com/title/tt0033467/ | Orson Welles | 8.7 | |
* | 1946 | 26 | 10 | It's a Wonderful Life|http://www.imdb.com/title/tt0038650/ | Frank Capra | 8.7 | |
* | 2008 | 27 | 21 | Dark Knight, The|http://www.imdb.com/title/tt0468569/ | Christopher Nolan | 8.7 | |
* | 1991 | 28 | 21 | Terminator 2: Judgment Day|http://www.imdb.com/title/tt0103064/ | James Cameron | 8.6 | |
* | 1962 | 29 | 20 | Dr. No|http://www.imdb.com/title/tt0055928/ | Terence Young | 8.5 | |
* | 1964 | 30 | 20 | Goldfinger|http://www.imdb.com/title/tt0058150/ | Guy Hamilton | 8.5 | |
* | 1969 | 31 | 29 | On Her Majesty's Secret Service|http://www.imdb.com/title/tt0064757/ | Peter Hunt | 8.5 | |
* | 1991 | 32 | 15 | Silence of the Lambs, The|http://www.imdb.com/title/tt0102926 | Jonathan Demme | 8.4 | |
* | 1965 | 33 | 31 | Thunderball|http://www.imdb.com/title/tt0059800 | Terence Young | 8.4 | |
* | 1964 | 34 | 12 | Dr. Strangelove|http://www.imdb.com/title/tt0057012/ | Stanley Kubrick | 8.3 | |
* | 1979 | 35 | 16 | Apocalypse Now|http://www.imdb.com/title/tt0078788/ | Francis Ford Coppola | 8.3 | |
* | 1999 | 36 | 17 | Matrix, The|http://www.imdb.com/title/tt0133093/ | Andy Wachowski, Lana Wachowski | 8.3 | |
* | 1977 | 37 | 31 | Spy Who Loved Me, The|http://www.imdb.com/title/tt0076752/ | Lewis Gilbert | 8.3 | |
* | 1958 | 38 | 11 | Vertigo|http://www.imdb.com/title/tt0052357/ | Alfred Hitchcock | 8.2 | |
* | 2003 | 39 | 12 | Lord of the Rings: The Return of the King, The|http://www.imdb.com/title/tt0167260/ | Peter Jackson | 8.2 | |
* | 2010 | 40 | 22 | Inception|http://www.imdb.com/title/tt1375666/ | Christopher Nolan | 8.2 | |
* | 1995 | 41 | 10 | Se7en|http://www.imdb.com/title/tt0114369/ | David Fincher | 8 | |
* | 1995 | 42 | 12 | Usual Suspects, The|http://www.imdb.com/title/tt0114814/ | Bryan Singer | 8 | |
* | 1975 | 43 | 13 | One Flew Over the Cuckoo's Nest|http://www.imdb.com/title/tt0073486/ | Milos Forman | 8 | |
* | 1980 | 44 | 14 | Shining, The|http://www.imdb.com/title/tt0081505/ | Stanley Kubrick | 8 | |
* | 1981 | 45 | 33 | For Your Eyes Only|http://www.imdb.com/title/tt0082398/ | John Glen | 8 | |
* | 1983 | 46 | 21 | Star Wars: Episode VI - Return of the Jedi|http://www.imdb.com/title/tt0086190/ | Richard Marquand | 7.9 | |
* | 1995 | 47 | 35 | GoldenEye|http://www.imdb.com/title/tt0113189/ | Martin Campbell | 7.9 | |
* | 1999 | 48 | 13 | American Beauty|http://www.imdb.com/title/tt0169547/ | Sam Mendes | 7.8 | |
* | 1976 | 49 | 14 | Taxi Driver|http://www.imdb.com/title/tt0075314/ | Martin Scorsese | 7.8 | |
* | 1967 | 50 | 29 | You Only Live Twice|http://www.imdb.com/title/tt0062512/ | Lewis Gilbert | 7.8 | |
___unknown_236570 [ v ] | ___unknown_236568 [ v ] | ___unknown_236573 [ v ] | ___recovered_236569 [ v ] | ___recovered_236571 [ v ] | ___recovered_236572 [ v ] |
More options coming soon
Publish:
Comments: