* | 1880 | 1812 Overture, Op. 49 – Finale | Pyotr Ilyich | Tchaikovsky | |
* | 1996 | Allegretto from Palladio for String Orchestra | Karl | Jenkins | |
* | 1896 | Also Sprach Zarathustra | Richard | Strauss | |
* | 1810 | Bagatelle In A Minor, WoO 59, "Für Elise" | Ludwig van | Beethoven | |
* | 1816 | Barber of Seville Overture, The | Gioacchino | Rossini | |
* | 1928 | Bolero | Maurice | Ravel | |
* | 1875 | Carmen Suite No. 1: Les toréadors | Georges | Bizet | |
* | 1875 | Carmen Suite No. 2: Habanera | Georges | Bizet | |
* | 1935 | Carmina Burana | Carl | Orff | |
* | 1890 | Cavalleria Rusticana: Intermezzo Sinfonico | Pietro | Mascagni | |
* | 1787 | Eine Kleine Nachtmusik I. Allegro | Wolfgang Amadeus | Mozart | |
* | 1787 | Eine Kleine Nachtmusik II. Romance, Andante | Wolfgang Amadeus | Mozart | |
* | 1785 | Elvira Madigan: II. Andante | Wolfgang Amadeus | Mozart | |
* | 1900 | Flight Of The Bumble Bee | Nikolai | Rimsky-Korsakov | |
* | 1720 | Four Seasons: Spring, The | Antonio | Vivaldi | |
* | 1942 | Gayane, Act IV: Sabre Dance | Aram | Khachaturian | |
* | 1847 | Hungarian Rhapsody No. 2 in C-Sharp Minor, S. 244 | Franz | Liszt | |
* | 1867 | In The Hall Of The Mountain King | Edvard | Grieg | |
* | 1883 | Lakmé, Act I: Viens, Mallika, ... Dôme épais (Flower Duet) | Léo | Delibes' | |
* | 1786 | Le Nozze Di Figaro (The Marriage of Figaro) | Wolfgang Amadeus | Mozart | |
* | 1786 | Le Nozze Di Figaro, K 492 - Act 3: Che Soave Zeffiretto | Wolfgang Amadeus | Mozart | |
* | 1874 | Messa da Requiem: Dies irae - Tuba mirum | Giuseppe | Verdi | |
* | 1801 | Moonlight Sonata | Ludwig van | Beethoven | |
* | 1867 | Morning From Peer Gynt | Edvard | Grieg | |
* | 1749 | Music for the Royal Fireworks, HWV 351: III. La réjouissance | George Frideric | Handel | |
* | 1867 | Night On the Bare Mountain, A | Petrovich | Mussorgsky | |
* | 1892 | Nutcracker (Russian Dance), The | Pyotr Ilyich | Tchaikovsky | |
* | 1892 | Nutcracker, Op. 71, Act 1: No. 2 March, The | Pyotr Ilyich | Tchaikovsky | |
* | 1892 | Nutcracker, Op. 71, Act 2: No. 13 Waltz of the Flowers, The | Pyotr Ilyich | Tchaikovsky | |
* | 1866 | On the Beautiful Blue Danube | Johann | Strauss II | |
* | 1858 | Orpheus In The Underworld - Can Can | Jacques | Offenbach | |
* | 1811 | Piano Concerto No. 5 in E-Flat Major, Op. 73 - Emperor | Ludwig van | Beethoven | |
* | 1916 | Planets, Op. 32: I. Mars, the Bringer of War, The | Gustav | Holst | |
* | 1916 | Planets, Op. 32: IV. Jupiter, the Bringer of Jollity, The | Gustav | Holst | |
* | 1901 | Pomp and Circumstance, Op. 39: Land of Hope and Glory | Edward | Elgar | |
* | 1791 | Requiem Des Irae | Wolfgang Amadeus | Mozart | |
* | 1791 | Requiem Mass in D Minor, K. 626: VIII. Sequentia. Lacrimosa dies illa | Wolfgang Amadeus | Mozart | |
* | 1924 | Rhapsody In Blue | George | Gershwin | |
* | 1935 | Romeo and Juliet, Op. 64, Act I: XIII. Dance of the Knights | Sergei | Prokofiev | |
* | 1733 | Sarabande | George Frideric | Handel | |
* | 1897 | Sorcerer's Apprentice, The | Paul | Dukas | |
* | 1876 | Swan Lake, Op. 20, Act II: No. 10. Scène - Moderato | Pyotr Ilyich | Tchaikovsky | |
* | 1808 | Symphony No. 5 | Ludwig van | Beethoven | |
* | 1808 | Symphony No. 6 | Ludwig van | Beethoven | |
* | 1811 | Symphony No. 7 | Ludwig van | Beethoven | |
* | 1824 | Symphony No. 9 - Ode To Joy | Ludwig van | Beethoven | |
* | 1870 | Valkyrie: Ride of the Valkyries, The | Richard | Wagner | |
* | 1829 | William Tell Overture | Gioacchino | Rossini | |
* | 1727 | Zadok The Priest | George Frideric | Handel | |
___unknown_355200 [ v ] | ___recovered_355188 [ v ] | ___recovered_355189 [ v ] | ___recovered_355190 [ v ] |
More options coming soon
Publish:
Comments: